Construction Machinery & Equip · NYSE
For the period ended December 31, 2025, CATERPILLAR INC reported $67.6 billion across 2 reportable segments: Sales of Machinery, Power & Energy ($63.98B, 94.7%), Financial Products ($3.61B, 5.3%). Sales of Machinery, Power & Energy's share of the total is up from 94.3% for the period ended December 31, 2019.
For the period ended December 31, 2025, CATERPILLAR INC reported $67.6 billion across 4 geographies: North America ($36.61B, 54.2%), EAME ($12.79B, 18.9%), Asia/ Pacific ($11.20B, 16.6%), Latin America ($6.99B, 10.3%). North America's share of the total is up from 47.9% for the period ended December 31, 2019.
CATERPILLAR INC annual revenue by reportable segment, as disclosed in SEC filings.
| Segment | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | Share |
|---|---|---|---|---|---|---|
| Sales of Machinery, Power & Energy | $48.19B | $56.57B | $63.87B | $61.36B | $63.98B | 94.7% |
| Financial Products | $2.78B | $2.85B | $3.19B | $3.45B | $3.61B | 5.3% |
| Total | $50.97B | $59.43B | $67.06B | $64.81B | $67.59B |
CATERPILLAR INC annual revenue by geography, as disclosed in SEC filings.
| Region | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | Share |
|---|---|---|---|---|---|---|
| North America | $22.02B | $27.98B | $34.61B | $34.40B | $36.61B | 54.2% |
| EAME | $12.14B | $12.81B | $13.67B | $12.32B | $12.79B | 18.9% |
| Asia/ Pacific | $11.72B | $11.89B | $12.12B | $11.39B | $11.20B | 16.6% |
| Latin America | $5.09B | $6.74B | $6.67B | $6.71B | $6.99B | 10.3% |
| Total | $50.97B | $59.43B | $67.06B | $64.81B | $67.59B |
Extracted from the XBRL segment tags in the company’s SEC filings. Figures are as reported and are not restated or adjusted.
Data: SEC EDGAR (financials, KPIs, segments) · Yahoo Finance (price, splits, metrics, analyst estimates, news headlines). Not financial advice.