Services-Prepackaged Software · NYSE
For the period ended May 31, 2026, ORACLE CORP reported $67.4 billion across 3 reportable segments: Cloud And Software Business ($58.53B, 86.9%), Services Business ($5.74B, 8.5%), Hardware Business ($3.08B, 4.6%). Cloud And Software Business's share of the total is up from 83.2% for the period ended May 31, 2020.
For the period ended May 31, 2023, ORACLE CORP reported $50.0 billion across 5 geographies: United States ($27.54B, 55.1%), Other Countries ($16.82B, 33.7%), United Kingdom ($2.16B, 4.3%), Germany ($1.75B, 3.5%), and 1 smaller geography.
ORACLE CORP annual revenue by reportable segment, as disclosed in SEC filings.
| Segment | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | Share |
|---|---|---|---|---|---|---|
| Cloud And Software Business | $36.05B | $41.09B | $44.46B | $49.23B | $58.53B | 86.9% |
| Services Business | $3.21B | $5.59B | $5.43B | $5.23B | $5.74B | 8.5% |
| Hardware Business | $3.18B | $3.27B | $3.07B | $2.94B | $3.08B | 4.6% |
| Total | $42.44B | $49.95B | $52.96B | $57.40B | $67.36B |
ORACLE CORP annual revenue by geography, as disclosed in SEC filings.
| Region | FY2020 | FY2021 | FY2022 | FY2023 | Share |
|---|---|---|---|---|---|
| United States | — | $18.73B | $20.25B | $27.54B | 55.1% |
| Americas | $21.56B | — | — | — | — |
| Other Countries | — | $15.90B | $16.21B | $16.82B | 33.7% |
| EMEA | $11.04B | — | — | — | — |
| Asia Pacific | $6.47B | — | — | — | — |
| United Kingdom | — | $2.11B | $2.33B | $2.16B | 4.3% |
| Germany | — | $1.74B | $1.80B | $1.75B | 3.5% |
| Japan | — | $1.99B | $1.85B | $1.68B | 3.4% |
| Total | $39.07B | $40.48B | $42.44B | $49.95B |
Extracted from the XBRL segment tags in the company’s SEC filings. Figures are as reported and are not restated or adjusted.
Data: SEC EDGAR (financials, KPIs, segments) · Yahoo Finance (price, splits, metrics, analyst estimates, news headlines). Not financial advice.