Beverages · Nasdaq
For the period ended December 27, 2025, PEPSICO INC reported $93.9 billion across 9 geographies: United States ($52.23B, 55.6%), All other countries ($17.94B, 19.1%), Mexico ($6.95B, 7.4%), Russia ($4.77B, 5.1%), and 5 smaller geographies. United States's share of the total is down from 57.0% for the period ended December 30, 2023.
PEPSICO INC annual revenue by geography, as disclosed in SEC filings.
| Region | FY2023 | FY2024 | FY2025 | Share |
|---|---|---|---|---|
| United States | $52.16B | $51.67B | $52.23B | 55.6% |
| All other countries | $16.87B | $17.02B | $17.94B | 19.1% |
| Mexico | $7.01B | $7.12B | $6.95B | 7.4% |
| Russia | $3.57B | $3.88B | $4.77B | 5.1% |
| Canada | $3.72B | $3.76B | $3.73B | 4.0% |
| China | $2.70B | $2.71B | $2.62B | 2.8% |
| United Kingdom | $1.95B | $2.06B | $2.14B | 2.3% |
| Brazil | $1.78B | $1.76B | $1.78B | 1.9% |
| South Africa | $1.71B | $1.86B | $1.77B | 1.9% |
| Total | $91.47B | $91.85B | $93.92B |
Parsed from the segment tables in the company’s SEC filings. Figures are as reported and are not restated or adjusted.
Data: SEC EDGAR (financials, KPIs, segments) · Yahoo Finance (price, splits, metrics, analyst estimates, news headlines). Not financial advice.