Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics · NYSE
For the period ended June 30, 2026, PROCTER & GAMBLE Co reported $87.0 billion across 6 reportable segments: Fabric & Home Care ($30.31B, 34.8%), Baby, Feminine & Family Care ($20.40B, 23.4%), Beauty ($16.02B, 18.4%), Health Care ($12.46B, 14.3%), and 2 smaller reportable segments. Fabric & Home Care's share of the total is up from 33.5% for the period ended June 30, 2020.
For the period ended June 30, 2026, PROCTER & GAMBLE Co reported $87.0 billion across 2 geographies: International ($45.30B, 52.1%), United States ($41.70B, 47.9%). International's share of the total is down from 55.9% for the period ended June 30, 2020.
PROCTER & GAMBLE Co annual revenue by reportable segment, as disclosed in SEC filings.
| Segment | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | Share |
|---|---|---|---|---|---|---|
| Fabric & Home Care | $27.56B | $28.37B | $29.50B | $29.62B | $30.31B | 34.8% |
| Baby, Feminine & Family Care | $19.74B | $20.22B | $20.28B | $20.25B | $20.40B | 23.4% |
| Beauty | $14.74B | $15.01B | $15.22B | $14.96B | $16.02B | 18.4% |
| Health Care | $10.82B | $11.23B | $11.79B | $12.00B | $12.46B | 14.3% |
| Grooming | $6.59B | $6.42B | $6.65B | $6.66B | $6.92B | 7.9% |
| Other / unallocated | $744.0M | $765.0M | $600.0M | $795.0M | $920.0M | 1.1% |
| Total | $80.19B | $82.01B | $84.04B | $84.28B | $87.03B |
PROCTER & GAMBLE Co annual revenue by geography, as disclosed in SEC filings.
| Region | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | Share |
|---|---|---|---|---|---|---|
| International | $43.70B | $43.30B | $43.50B | $42.70B | $45.30B | 52.1% |
| United States | $36.50B | $38.70B | $40.50B | $41.60B | $41.70B | 47.9% |
| Total | $80.20B | $82.00B | $84.00B | $84.30B | $87.00B |
Extracted from the XBRL segment tags in the company’s SEC filings. Figures are as reported and are not restated or adjusted.
Data: SEC EDGAR (financials, KPIs, segments) · Yahoo Finance (price, splits, metrics, analyst estimates, news headlines). Not financial advice.