Motor Vehicles & Passenger Car Bodies · Nasdaq
For the period ended December 31, 2025, Tesla, Inc. reported $94.8 billion across 2 reportable segments: Automotive ($82.06B, 86.5%), Energy generation and storage ($12.77B, 13.5%). Automotive's share of the total is down from 93.8% for the period ended December 31, 2019.
For the period ended December 31, 2025, Tesla, Inc. reported $94.8 billion across 3 geographies: United States ($47.63B, 50.2%), Other international ($26.24B, 27.7%), China ($20.96B, 22.1%). United States's share of the total is down from 51.5% for the period ended December 31, 2019.
Tesla, Inc. annual revenue by reportable segment, as disclosed in SEC filings.
| Segment | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | Share |
|---|---|---|---|---|---|---|
| Automotive | $51.03B | $77.55B | $90.74B | $87.60B | $82.06B | 86.5% |
| Energy generation and storage | $2.79B | $3.91B | $6.04B | $10.09B | $12.77B | 13.5% |
| Total | $53.82B | $81.46B | $96.77B | $97.69B | $94.83B |
Tesla, Inc. annual revenue by geography, as disclosed in SEC filings.
| Region | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | Share |
|---|---|---|---|---|---|---|
| United States | $23.97B | $40.55B | $45.23B | $47.73B | $47.63B | 50.2% |
| Other international | $16.01B | $22.76B | $29.79B | $29.02B | $26.24B | 27.7% |
| China | $13.84B | $18.14B | $21.75B | $20.94B | $20.96B | 22.1% |
| Total | $53.82B | $81.46B | $96.77B | $97.69B | $94.83B |
Extracted from the XBRL segment tags in the company’s SEC filings. Figures are as reported and are not restated or adjusted.
Data: SEC EDGAR (financials, KPIs, segments) · Yahoo Finance (price, splits, metrics, analyst estimates, news headlines). Not financial advice.